Vintage date: 18-Nov-2025
Nowcast quarter: 2025:IV
Latest nowcast based on vintage 18-Nov-2025:
0.540.33

| Vintage date | YoY (%, p50) | QoQ (%, p50) |
|---|---|---|
| 18-Nov-2025 | 0.5 | 0.3 |
| 08-Nov-2025 | 0.1 | -0.1 |
| 01-Nov-2025 | 0.2 | -0.0 |
| 20-Oct-2025 | 0.1 | -0.2 |
| 10-Oct-2025 | 0.1 | -0.1 |


Below we list the new data releases between consecutive vintages of the nowcast.
| To vintage | From vintage | Series | Release time | Release value (MoM %) |
|---|---|---|---|---|
| 18-Nov-2025 | 08-Nov-2025 | IPI | 30-Sep-2025 | 2.8 |
| 18-Nov-2025 | 08-Nov-2025 | EXP | 30-Sep-2025 | 2.6 |
| 18-Nov-2025 | 08-Nov-2025 | IMP | 30-Sep-2025 | 4.0 |
| 08-Nov-2025 | 01-Nov-2025 | Retail | 30-Sep-2025 | -0.6 |
| 08-Nov-2025 | 01-Nov-2025 | IPIDE | 30-Sep-2025 | 1.9 |
| 01-Nov-2025 | 20-Oct-2025 | ConsumerConf | 31-Oct-2025 | 0.4 |
| 01-Nov-2025 | 20-Oct-2025 | IndustrialConf | 31-Oct-2025 | 1.0 |
| 01-Nov-2025 | 20-Oct-2025 | HICP | 31-Oct-2025 | -0.2 |
Report automatically generated on 18-Nov-2025 09:42:09.